Population
Ardmore is a community of approximately 35,185 people, and the center of business and trade for Southern Oklahoma. Surrounding towns and rural homes bring the total population of Carter County – including Ardmore – to 48,557.
| Population and age | ||
| Ardmore Zip 2010 estimate |
Carter County 2010 estimate |
|
| By age group | ||
| 20 and Under | 9,938 | 13,813 |
| 21-34 | 6,295 | 8,702 |
| 35-54 | 9,084 | 12,601 |
| 55-74 | 6,996 | 9,655 |
| 75 plus | 2,872 | 3,786 |
| Totals | 35,185 | 48,557 |
| Age distribution | ||
| 20 and Under | 28.24% | 28.44% |
| 21-34 | 17.89% | 17.92% |
| 35-54 | 25.82% | 25.96% |
| 55-74 | 19.88% | 19.88% |
| 75 plus | 8.16% |
7.79% |
| Median age | 38.24 | 38.04 |
| Source: Claritas, 2010 updated June, 2010 | ||
| Population by race | ||
| Ardmore Zip 2010 estimate |
Carter County 2010 estimate |
|
| Caucasian | 73.74% | 76.47% |
| African American | 9.59% | 7.74% |
| American Indian | 8.81% | 8.37% |
| Hispanic | 4.69% | 4.19% |
| Asian | 0.97% | 0.74% |
| Native Hawaiian | 0.01% | 0.02% |
| Some Other Race Alone | 1.89% | 1.69% |
| Two or More Races | 4.99% | 4.97% |
| Source: Claritas, 2010 updated June, 2010 | ||
