Overview
Here is a summary of available land, sites, and buildings in Ardmore, Oklahoma. If you don't find something that meets your needs, see details on our Build-To-Suit Program or contact the Ardmore Development Authority.
| Industrial buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on a listing for an individual property profile of each industrial building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building | Location | Expected Use | Sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Ardmore | 621 S Washington | Light Industrial & Retail | 10,888 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Circuit City Building | Adjacent to I-35 | Industrial | 754,000 Sq Ft on 39 Acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing/Warehouse | 4 miles North of Lone Grove, OK | Light Industrial | 8,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing/Warehouse II |
Madill, OK-20 miles | Light Industrial | 32,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Budweiser Building |
Westport Industrial Park Prairie Valley Rd |
Warehouse |
40,000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bateman Storage | Hwy. 142 Bypass | Warehouse | 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Industrial/Retail Lots | I-35 & Highway 142 | Industrial/Retail | 57.55 Acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Call Center | Tiffany Plaza | Warehouse/Retail | 24,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Building | Lot Near I-35 | Commercial/Industrial | 5.54 Acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Traffic Location | N. Rockford | Warehouse/Office | 6,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Highway 77 Frontage | 1807 S. Commercce | Commercial/Office | 1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Highway Frontage | 1805 S. Commerce | Commercial/Light Industrial | 2,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concrete Building with Loading Dock & Ramp | 821 Moore Street | Manufacturing/Warehouse Facility | 11,392 sq ft total. 360 sq ft front office.325 sq ft back office. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution Warehouse | 3430 Cypert Way | Freezer-Cooler Distribution Warehouse | 59, 477 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site | Location | Expected Use | Acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardmore Airpark 1-1,000 acre lots |
Ardmore Industrial Airpark | Industrial | 1006.5 Total Acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colvert 1.5-65 acre lots |
Colvert Business Park | Light Industrial | 53.23 Total acres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Horizons 3-10 acre lots |
New Horizons Industrial Park | Industrial | 22.63 Total acres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westport 7-28 acre lots |
Westport Industrial Park | Industrial | 66.32 Total acres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office, Medical, and Retail buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Location Expected use Sq ft Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















